
FIRMA:CS VINDER
Vinder af sæson #18
Så nåede sommer sæson til sin afslutning.
Det var ikke nem sæson, med en del server opdateringsproblemer, men vi kom igennem.
Længere nede finder du slutresultatet i alle grupperne.
PRÆMIERNE
Division 1
| DIVISION 1 |
![]() | VINDER - 1. PLADS
|
![]() | 2. PLADS
|
| DIVISION 2 |
![]() | VINDER - 1. PLADS
|
| DIVISION 3-8 |
![]() | 1. PLADS
|
FINALEN - DIVISION
Rezponz og SAS fik kæmpet sig til den endelige finaleplads i division1.
Begge hold har tidligere gode resultater med sig, og har været i slutspillet.
SAS vandt sidste sæson, og har desuden været i finalen i sæson 14 og sæson 13. SAS har således været i finalen 4 gange nu, hvilket faktisk er rekorden i Firma:CS historie helt tilbage fra 2017.
Rezponz vandt sæson 11, og det er således anden gang at Rezponz er landet i finalen i Firma:CS turneringen.
Godt nok har SAS rekorden i antal gange de er landet i finalen, og finalekampen var faktisk tæt, hvor alle 3 maps skulle bruges. Men i sidste ende måtte SAS se sig slået næsten på stregen af et velspillende Rezponz.
Rezponz er sæsonvinder i Firma:CS sæson 18 !
![]() | ![]() |
Tillykke til drengene fra REZPONZ og til alle vinderne af alle divisioner. som du kan se herunder.
| DIVISION 1 |
| TEAM | SEJR | UAFGJORT | TAB | POINTS | |
![]() | SAS | 4 | 1 | 0 | 13 |
![]() | Rezponz | 3 | 1 | 0 | 9 |
![]() | Danske Bank | 2 | 2 | 1 | 8 |
![]() | HMF Group A/S | 1 | 2 | 2 | 5 |
| Jysk IT | 0 | 2 | 3 | 2 | |
![]() | Venzo_ | 0 | 2 | 3 | 2 |
| DIVISION 2 |
| FINALE DIV 2 | ||||
![]() YouSee Sønderborg | 1 | de_ancient 14-16 de_vertigo 13-4 de_anubis 10-13 | 2 | ![]()
|
| TEAM | SEJR | UAFGJORT | TAB | POINTS | |
![]() | YouSee Sønderborg | 4 | 0 | 1 | 12 |
![]() | CURAit | 3 | 1 | 1 | 10 |
![]() | Redmark Esport | 3 | 0 | 2 | 9 |
![]() | CTRL+ALT+DELoitte | 2 | 1 | 2 | 7 |
![]() | JCDsport | 1 | 2 | 2 | 5 |
| Formalize | 0 | 0 | 4 | -1 |
| DIVISION 3 |
| FINALE DIV 3 | ||||
![]()
| 1 | de_nuke 13-5 de_overpass 11-13 de_inferno 11-13 | 2 | ![]() ECIT Solutions A/S |
| DIV 3 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
![]() | Norlys energy Trading A/S | 5 | 0 | 0 | 15 |
![]() | Din Lønpartner | 3 | 1 | 0 | 9 |
![]() | ECIT Solutions A/S | 2 | 1 | 2 | 7 |
![]() | Flip The Burger | 2 | 1 | 2 | 7 |
![]() | Skatteankestyrelsen Silkeborg | 1 | 1 | 3 | 4 |
| Team Rebild | 0 | 0 | 5 | 0 |
| DIVISION 4 |
| FINALE DIV 4 | ||||
![]()
| 2 | de_overpass 13-16 de_inferno 13-11 de_vertigo 13-8 | 1 | ![]() EazyGkillz |
| DIV 4 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
![]() | Modaxo Europe A/S | 4 | 0 | 1 | 12 |
![]() | EaZyGkillz | 2 | 2 | 1 | 8 |
![]() | Quickorder | 1 | 4 | 0 | 7 |
| Bang & Olufsen | 1 | 3 | 1 | 6 | |
| DC Shooters | 0 | 3 | 2 | 3 | |
![]() | Nexus One | 0 | 2 | 3 | 2 |
| DIVISION 5 |
| FINALE DIV 5 | ||||
Alfa Laval 2 | 1 | de_anubis 4-13 de_vertigo 13-8 de_overpass 16-13 | 2 | ![]() |
| DIV 5 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
| Alfa Laval 2 | 3 | 0 | 1 | 9 | |
![]() | Uniqkey | 3 | 0 | 1 | 9 |
![]() | Team G00se | 1 | 2 | 1 | 5 |
![]() | Merkle Aarhus | 1 | 1 | 2 | 4 |
![]() | ADDvision | 1 | 2 | 3 | 1 |
| DIVISION 6 |
| FINALE DIV 6 | ||||
![]() Rema 1000 | 2 | de_ancient 13-11 de_mirage 13-5 | 0 | ![]() Columbus Esport |
| DIV 6 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
![]() | ECIT Solutions A/S #2 | 3 | 1 | 0 | 10 |
| Nordisk Film Biografer | 2 | 0 | 2 | 6 | |
![]() | Columbus Esport | 2 | 0 | 2 | 6 |
![]() | REAM 1000 Skærbæk | 2 | 0 | 1 | 5 |
![]() | Stibo | 0 | 1 | 3 | 1 |
| DIVISION 7 |
| FINALE DIV 7 | ||||
lO8l1v18 | 2 | de_ancient 13-5 de_vertigo 7-13 de_overpass 16-13 | 1 | ![]()
|
| DIV 7 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
| O8l1v18 | 4 | 0 | 0 | 12 | |
![]() | CapaSystems A/S | 2 | 1 | 1 | 7 |
![]() | JYSK Price Tag Predators | 1 | 1 | 2 | 4 |
![]() | DS' Stormtropper | 0 | 3 | 1 | 3 |
![]() | GLFR Legion | 0 | 1 | 3 | 1 |
| DIVISION 8 |
| FINALE DIV 8 | ||||
![]()
| 2 | de_mirage 13-9 de_vertigo 13-4 | 0 | ![]() |
| DIV 8 | TEAM | SEJR | UAFGJORT | TAB | POINTS |
|---|---|---|---|---|---|
![]() | Jysk IT Bænkevarmere | 4 | 0 | 0 | 12 |
![]() | UBsend | 3 | 0 | 1 | 9 |
| Alfa Laval | 2 | 0 | 2 | 6 | |
![]() | Epista Auto Aim | 1 | 0 | 1 | 1 |
| Alfa Laval 4 | 0 | 0 | 4 | 0 |
Sæson 18: Rezponz - Juni 2024 (vs SAS) Sæson 17: SAS - marts 2024 (vs Kimbrer Computer) Sæson 16 : BESTSELLER - nov 2023 (vs Danske Commodoties) Sæson 13 : Danske Commodities - nov 2022 (vs SAS) Sæson 12 : Rekom esport - juli 2022 (vs. Elgiganten Silkebronx) Sæson 11 : Responz #1 - april 2022 (vs. Responz) |
/8829G___1_-removebg-preview.png)
/8840_-removebg-preview.png)
/6921.jpg)





































